1 / 5
Winwon Chips






* Compact and efficient design for space-saving integration.
* Sealed type options available for environmental protection.
* Compliant with RoHS and ELV directives.
* Dimensions: 19.2mm x 15.4mm x 15.4mm.
| Normal Voltage (VDC) | Pick-up Voltage (VDC) | Drop-out Voltage (VDC) | Coil Resistance (Ω±10%) | Power Consumption |
|---|---|---|---|---|
| 12 | ≤8.4 | ≥1.2 | 80 | 1.8W |
| 24 | ≤16.8 | ≥2.4 | 320 | 1.8W |
| Parameter | Value |
|---|---|
| Contact Form | A group often open (1A) |
| Contact Material | AgSnO2 |
| Max Operating Current | 15A/48V |
| Insulation Resistance | 100MΩ |
| Dielectric Strength | 500VAC (1min) |
| Ambient Temperature | -40°C to +85°C |
| Mechanical Life | 1,000,000 times |
| Electrical Life | 100,000 times |




