1 / 5
Winwon Chips
Power Module Semiconductor Devices & Electronic Components
Supplying a wide range of thyristor modules, diode modules, SCR modules, and bridge rectifiers including single phase and 3 phase options.
Ideal for motor drives, power supply systems, power transmission, distribution, railway transportation, machinery manufacturing, welding machines, and renewable energy industries.
MT Series (Thyristor Modules)
| Type | IT(AV) A | VDRM/VRRM V | ITSM A | IDRM/IRRM mA | dv/dt V/μs | VGT v | IH mA | Rth(j-c) ºC/W |
|---|---|---|---|---|---|---|---|---|
| MTx25 | 25 | 600-1800 | 0.55 | 10 | >800 | <2 | <50 | 0.95 |
| MTx110 | 110 | 600-1800 | 2.40 | 20 | >800 | <2 | <150 | 0.26 |
| MTx250 | 250 | 600-1800 | 8.50 | 30 | >800 | <3 | <200 | 0.12 |
| MTx500 | 500 | 600-1800 | 14.5 | 50 | >800 | <3 | <200 | 0.08 |
MD Series (Diode Modules)
| Type | IF(AV) A | VRRM V | IFSM A | IRRM mA | VF0 V | rF mΩ | Rth(j-c) ºC/W |
|---|---|---|---|---|---|---|---|
| MDx25 | 25 | 600-1800 | 0.65 | 10 | 0.80 | 10.9 | 1.25 |
| MDx160 | 160 | 600-1800 | 6.00 | 30 | 0.79 | 1.35 | 0.23 |
| MDx500 | 500 | 600-1800 | 19.0 | 50 | 0.75 | 0.32 | 0.09 |










