1 / 5
Winwon Chips
This series is designed for high power industrial and power transmission applications. It is optimized for low on-state voltage and features matched Qrr and VT available for series or parallel connections. We provide a comprehensive range of standard phase control thyristors.
| Part No. | IT(AV) (A) | VDSM (V) | VDRM (V) | ITSM (A) | VTO (V) | rT (mΩ) | RthJC | RthCH | F (KN) | Outline |
|---|---|---|---|---|---|---|---|---|---|---|
| Up to 5200 V | ||||||||||
| KP800/45-52 | 800 | 4500-5500 | 4200-4600 | 12000 | 1.15 | 1.000 | 0.022 | 0.006 | 25 | T11 |
| KP1200/45-52 | 1200 | 4500-5200 | 4200-4600 | 19000 | 1.15 | 0.600 | 0.015 | 0.005 | 32 | T13 |
| KP2200/45-52 | 2200 | 4500-5200 | 4200-4600 | 45000 | 1.10 | 0.350 | 0.009 | 0.002 | 70 | T16 |
| Up to 6500 V | ||||||||||
| KP300/55-65 | 350 | 5500-6500 | 4500-5600 | 4500 | 1.20 | 2.600 | 0.045 | 0.008 | 16 | T9 |
| KP1000/55-65 | 1100 | 5500-6500 | 4500-5600 | 14300 | 1.18 | 0.800 | 0.015 | 0.004 | 32 | T13 |
| KP2500/55-65 | 2500 | 5500-6500 | 4500-5600 | 43000 | 1.20 | 0.330 | 0.007 | 0.002 | 90 | T17 |
Specifically designed for 6500V thyristors. Essential for static var compensators (SVC) and compatible with models such as KP300 6500, KP800 6500, and various international equivalents.