1 / 5
Winwon Chips
| Electrical Characteristics | |
|---|---|
| Total Resistance | 1KΩ~1MΩ |
| Resistance Tolerance | 500Ω < R < 1MΩ: ±20%; R <= 500Ω or R >= 1MΩ: ±30% |
| Resistance Taper | A, B, C |
| Sliding Noise | Less than 100mV |
| Rated Voltage | Taper B: 200V; Others: 150V (20mm-60mm) |
| Insulation Resistance | More than 10MΩ at DC 250V |
| Withstand Voltage | 1 minute at AC 300V |
| Rated Power | Linear Taper B: 0.1W - 0.25W (varies by size) |
| Mechanical & Durability | |
| Slide Torque | 10gf ~ 100gf |
| Stopper Strength | 5.0Kgf.cm Min |
| Sliding Life | Standard: 15,000 Cycles; Long Life: 100,000 Cycles |



