1 / 5
Winwon Chips
808nm 1.5W Coaxial Fiber-Coupled Laser Diode designed for high-precision industrial and medical applications.
Absolute Maximum Ratings (Tc=25°C)
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Operating temperature | Top | -20 | 60 | ºC |
| Storage temperature | Tstg | -40 | 100 | ºC |
| Solder temperature | Ts | - | 260 | ºC |
Characteristics (Tc=25°C)
| Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
|---|---|---|---|---|---|---|
| Center Wavelength | λ | CW, Iop=2.8A | - | 808 | - | nm |
| Spectral bandwidth | Δλ | CW, Iop=2.8A | - | 4 | - | nm |
| Optical Output Power | Po | CW, Iop=2.8A | - | 1.5 | - | W |
| Threshold current | Ith | CW | - | 0.1 | - | A |
| Operating current | Iop | CW | - | 2 | - | A |
| Operating voltage | Vop | CW, Iop=2.8A | - | 2 | - | V |
| Slope Efficiency | η | CW, Iop=2.8A | - | 1 | - | W/A |
| Core diameter | Dc | - | 50 | - | - | μm |
| Fiber Connector Type | - | - | - | FC | - | - |






Products are packed in specialized boxes, vacuum-sealed anti-static bags, and robust outer cartons to ensure safety during express delivery.