Winwon Chips
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Operating temperature | Top | -20 | 60 | ºC |
| Storage temperature | Tstg | -40 | 100 | ºC |
| Solder temperature | Ts | - | 260 | ºC |
| Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
|---|---|---|---|---|---|---|
| Center Wavelength | λ | CW, Iop=2.8A | - | 808 | - | nm |
| Spectral bandwidth | Δλ | - | 2 | - | nm | |
| Optical Output Power | Po | - | 2.4 | - | W | |
| Threshold current | Ith | CW | - | 0.4 | - | A |
| Operating current | Iop | CW | - | 2.8 | - | A |
| Operating voltage | Vop | CW, Iop=2.8A | - | 2 | - | V |
| Slope Efficiency | η | - | - | 0.8 | - | W/A |
| Core diameter | Dc | - | 105 | - | - | μm |
| Connector Type | - | - | - | FC | - | - |
Products are packed in special boxes, vacuum-sealed anti-static bags and outer cartons. This packaging meets safe express delivery requirements.
Based on inventory and material availability, we can deliver within 1-8 weeks. We deliver by air express, mainly via FedEx.
We are a professional trading company specializing in laser diodes, photodiodes, fiber-coupled lasers and optical receiver assemblies. Benefiting from a mature and reliable supply chain, we have established stable partnerships with leading optoelectronic manufacturers.
We provide long-term, stable supplies of high-quality standard products and customized solutions. Most of our products are in stock to meet fast delivery demands. We welcome small orders to verify product quality and build mutual trust.