1 / 5
Winwon Chips
Fast Switching Thyristors are essential semiconductor devices designed for fast turn-off performance, commonly referred to as "Inverter Thyristors". These components are critical for furnace power supplies and induction heating systems.
The current range spans from 500A to 4000A, with voltage ratings from 1000V to 4500V. Tq values are optimized (10-25us, 30-50us, and 50-70us) to meet specific inverter circuit requirements.
| Part No. | IT(AV) (A) | VDRM/VRRM (V) | ITSM 50Hz (KA) | VTM (V) | ITM (A) | VGT (V) | IGT (mA) | tq (µs) | Outline |
|---|---|---|---|---|---|---|---|---|---|
| KA200/1200 | 200 | 1200 | 3.8 | 2.4 | 600 | 3 | 200 | 8~15 | T6 |
| KA300/1200 | 300 | 1200 | 5.7 | 2.4 | 900 | 3 | 200 | 8~15 | T7 |
| KA500/1200 | 500 | 1200 | 9 | 2.4 | 1500 | 3 | 200 | 8~15 | T9 |
| KA800/1200 | 800 | 1200 | 15 | 2.4 | 2000 | 3 | 250 | 8~15 | T10 |
| KA1000/1200 | 1000 | 1200 | 19 | 2.4 | 3000 | 3.5 | 300 | 8~15 | T11 |







