Winwon Chips
| Model NO. | ACFC-MEAs-7 in 1-L35 |
| Material | Composite (Membrane + Catalyst + GDL + Interface Layer) |
| Membrane Type | Nafion® series or Customizable (Optimized for Air-Cooling) |
| Anode Catalyst | Pt/C (HiCaP40) or Customizable |
| Cathode Catalyst | Pt/C (HiCaP40) or Customizable |
| Operating Temperature | 60-80°C (Optimized for Open-Stack Air-Cooling) |
| Service Life | >15,000h @ 1.5 A/cm² (Customizable) |
| Compatible Fuel Cell Type | PEM fuel cell (UAV, portable power, forklift, AGV) |
| Power Density | >1.0 W/cm² @ 0.65 V (customizable, air-cooled optimized) |
| Humidity Requirement | Low-humidity operation (Air-Cooled) |
| Operating Pressure | Ambient to 0.2 MPa (customizable, open-stack) |
7-in-1 Customizable Air-Cooled MEA | High Consistency for UAV, Industrial & Portable Power
The 7-in-1 Customizable Air-Cooled Fuel Cell Membrane Electrode Assembly (MEA) is specifically optimized for open-stack, low-humidity operating environments. As the high-performance core of air-cooled PEM fuel cell systems, it integrates the proton exchange membrane, anode/cathode catalyst layers, gas diffusion layers, bipolar plate interface layers, and sealing gaskets into a single compact unit.
This all-in-one integrated design eliminates complex assembly steps for air-cooled stacks. By consolidating 7 critical functional layers, it minimizes contact resistance and ensures ultra-stable performance in low-humidity, open-air operating conditions. The design simplifies open-stack assembly by 30% and reduces thermal resistance for efficient heat dissipation.


| Parameter | Specification |
|---|---|
| Core Structure | Proton exchange membrane + catalyst layers + GDL + interface layers + gaskets |
| Active Area | 25 – 200 cm² (scalable to 3600 cm²) |
| Membrane Material | Nafion® 115 / 117 or equivalent |
| Catalyst Loading | 0.1 – 0.5 mg/cm² (customizable) |
| Service Life | > 15,000 hours (standard conditions) |
| Typical Applications | UAVs, Forklifts, AGVs, Portable Power, Emergency Rescue |



The manufacturing process involves kilogram-scale nano precious metal catalyst preparation, ensuring high uniformity and consistency. Standardized production lines balance laboratory precision with industrial-scale supply capacity, meeting international quality management systems such as ISO 9001 and IATF 16949.


Our products are backed by multiple authorized invention patents and international certifications, including ISO 9001 and IATF 16949. We have received numerous industry honors for scientific and technological progress in the renewable energy sector.