1 / 5
Winwon Chips
The Round LEDs offer high intensity and excellent readability light with a wide viewing angle, ensuring that outdoor applications remain legible even under direct sunlight. These lamps provide an extremely stable light output over extended periods of operation.
Manufactured using advanced optical-grade epoxy, these LEDs offer superior resistance to high temperatures and moisture, making them ideal for outdoor signal and sign applications. The encapsulation resin includes anti-UV materials to mitigate the effects of long-term solar exposure.





| Part No. | Material | Emitted Color | Lens Color | Wavelength(nm) | Viewing Angle | Iv(mcd)@20mA |
|---|---|---|---|---|---|---|
| LL50NR2D35-5 | GaP | Normal Red | Red Diffused | 620~700 | 35° | 5 |
| LL50SR1D40-55 | AlGaAs | Super Bright Red | Red Diffused | 643~660 | 40° | 55 |
| LL50SR1W15-450 | AlGaAs | Super Bright Red | Water Clear | 643~660 | 15° | 450 |
| LL50UR1W10-2000 | AlGaInP | Ultra Bright Red | Water Clear | 631~645 | 10° | 2000 |
| LL50UR2W10-8000 | AlGaInP | Ultra Bright Red | Water Clear | 619~629 | 10° | 8000 |
| LL50UA2W10-8000 | AlGaInP | Amber / Orange | Water Clear | 606~611 | 10° | 8000 |
| LL50UY3W10-10000 | AlGaInP | Ultra Bright Yellow | Water Clear | 585~595 | 10° | 10000 |
| LL50PG14W10-23000 | InGaN | Pure Green | Water Clear | 515~520 | 10° | 23000 |
| LL50BL5W10-5000 | InGaN | Normal Blue | Water Clear | 465~468 | 10° | 5000 |
| LL50WH5W15-15000 | InGaN | White | Water Clear | - | 15° | 15000 |
Outer Package: Export standard cartons. All products undergo 100% inspection before shipment.