1 / 5
Winwon Chips
High rigidity configuration: The X-axis adopts a symmetrical structure design with four roller guides, the Z-axis adopts a 450 x 450 four sided constrained square ram structure, and the slider saddle is equipped with 7 sliders.
Precision Drive: The Z-axis feed of the machine adopts dual motor and dual screw transmission, which has better dynamic response, and improves the smoothness of the machining surface.
| Specification | Unit | PGMA-3040/60/80 |
|---|---|---|
| Table size | mm | 3000×4000/6000/8000 |
| X travel | mm | 4200/6200/8500 |
| Y/Z travel | mm | 4500/1600 |
| Max. loading of table | T | 24/36/48 |
| Spindle speed | r/min | 4500 |
| Spindle power (S1/S6-40%) | kW | 22/33 |
| Rapid on X/Y/Z/W | m/min | 10/15/10/3 |
| Weight | T | 80/90/100 |









