1 / 5
Winwon Chips
| Type | DSA211SDN (VC-TCXO) | |||
| Frequency Range | 12.288 to 52MHz | |||
| Standard Frequency | 19.2MHz/26MHz/38.4MHz/40MHz/52MHz | |||
| Supply Voltage Range | +1.68 to +3.5V | |||
| Current Consumption | 1.5mA max. (f<=26MHz) / 2.0mA max. (26 | |||
| Output Level | 0.8Vp-p min. (Clipped Sinewave) | |||
| Frequency Stability | Tolerance | ±1.5×10-6 max. | ||
| vs. Temperature | ±1.0×10-6, ±2.5×10-6 max. / -30 to +85ºC | |||
| vs. Supply Voltage | ±0.2×10-6 max. (VCC ±5%) | |||
| vs. Aging | ±1.0×10-6 max./year | |||
| Phase Noise (Offset 10kHz) | -150dBc/Hz [f<=26MHz] | -150dBc/Hz [26-40MHz] | -145dBc/Hz [40-52MHz] | |



