1 / 5
Winwon Chips
| Product Name | Package | Vds [min V] | Id [A] 25ºC | Vgs(th) [typ V] | Rds(on) [ohm] at Vgs=10V | Ciss [pF] | Qg [nC] at 10V | Configuration | Sample Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| typ | max | |||||||||
| 6N65F | TO-220F | 650 | 6 | 3.0 | 1.20 | 1.50 | 1135 | 21 | Single_N | Available |
| 6N65G | DPAK | 650 | 6 | 3.0 | 1.20 | 1.50 | 1135 | 21 | Single_N | Available |
| 5N65F | TO-220F | 650 | 5 | 3.0 | 2.30 | 2.80 | 628 | 13 | Single_N | Available |
| 4N65F | TO-220F | 650 | 4 | 3.0 | 2.40 | 2.92 | 584 | 13 | Single_N | Available |
| 2N65F | TO-220F | 650 | 2 | 3.0 | 4.50 | 5.40 | 337 | 10 | Single_N | Available |
| 20N70MF | TO-220MF | 700 | 20 | 3.0 | 0.50 | 0.70 | 3290 | 61 | Single_N | Available |
| 16N70MF | TO-220MF | 700 | 16 | 3.0 | 0.60 | 0.75 | 2608 | 43 | Single_N | Available |
| 12N70F | TO-220F | 700 | 12 | 3.0 | 0.82 | 1.00 | 2070 | 33 | Single_N | Available |
| 8N70F | TO-220F | 700 | 8 | 3.0 | 1.00 | 1.20 | 1634 | 29 | Single_N | Available |
| 6N70F | TO-220F | 700 | 6 | 3.0 | 1.40 | 1.80 | 1195 | 21 | Single_N | Available |








