1 / 5
Winwon Chips
| Model NO. | HPT604-A |
|---|---|
| Output Signal Type | Analog Type |
| Production Process | Normal Wirewound |
| Feature | Corrosion Resistant |
| Material | Stainless Steel |
| IP Rating | IP68 |
| Certification | CE RoHS FCC SGS ISO |
| Range | 0-0.5 ...500 M H2O Optional |
| Output Signal | 4-20mA /1-5V/0-5V/0-10V/0.5-4.5V/SDI-12/Dual 4-20/ |
| Accuracy | 0.25%F.S, 0.5%F.S Optional |
| Application | Water, Petrol, Diesel, Fuel etc |
| Power Supply | 7-30VDC/8-30VDC/13-30VDC/12VDC/12-30VDC/3 |
| Overload | 150% F.S. |
| Burst Pressure | 500% F.S. |
| Origin | China (Mainland) |
| Package Size | 50.00cm * 30.00cm * 30.00cm |
|---|---|
| Package Gross Weight | 3.000kg |
We offer a variety of level sensors for different applications, including hydrostatic level sensors, ultrasonic level sensors, radar level sensors, capacitive level sensors, magnetostrictive level sensors, flow level sensors, etc.



| HPT604A Specifications | |
| Range | 0-0.05 Bar…..50 Bar / 0-0.5m…..500m H2O Optional |
| Accuracy | ≤ ±0.5%F.S(Typical); ≤ ±0.25%F.S |
| Working Temp | -40ºC~80ºC |
| Medium Compatible | Compatible with 314 Stainless Steel |
| Output | 4-20mA /1-5V/0-5V/0-10V/0.5-4.5V/SDI-12/RS485 Modbus RTU |


| UE3003 Parameters | |
| Measuring Range | 2.5m, 5m, 10m, 15m, others on request |
| Accuracy | 0.5%F.S (typical), 0.25%F.S (customized) |
| Beam Angle | 12° |
| Output Signal | RS485+4~20mA; RS485+0~5V |
| IP Rating | IP67 typical, IP68 by customized |
| HR2000 Radar Sensor | |
| Center Frequency | 80GHz |
| Measuring Range | 0.2-10m |
| Accuracy | ±10mm(typical), ±2mm/±5mm(customized) |
| FOV Angle | Horizontal 8° |
| Working Temp | -40~85ºC |







