1 / 5
Winwon Chips
| Type | Peak Reverse Voltage | Max Average Rectified Current | Forward Peak Surge Current | Max Reverse Current | Max Forward Voltage | Package Dimensions | ||
|---|---|---|---|---|---|---|---|---|
| V PK | A AV | ℃ | A PK | mAdc | A PK | V PK | ||
| 30MQ045 | 45 | 30.0 | 25 | 350 | 0.1 | 30.0 | 0.55 | MQ-01 |
| 40MQ045 | 45 | 40.0 | 25 | 350 | 0.1 | 40.0 | 0.55 | MQ-01 |
| 50MQ045 | 45 | 50.0 | 25 | 400 | 0.1 | 50.0 | 0.55 | MQ-01 |
| 60MQ045 | 45 | 60.0 | 25 | 450 | 0.2 | 60.0 | 0.55 | MQ-01 |








